Listed below are some of the items we purchase on
a regular basis. Prices subject to change on a daily basis.:
#1 Copper (clean) | $3.65/ lb |
#2 Copper (clean) | $3.50 / lb |
#1 Ins Wire MCM | $2.45-$3.00/ lb |
#1 Ins Wire | $2.10-$2.50 / lb |
#2 Ins Wire | $.35-$1.25 / lb |
Aluminum Painted Siding | $0.55 / lb |
Aluminum Cans | $0.55 / lb |
Aluminum Sheet | $0.40 / lb |
Aluminum Auto Rims - no wts or valve stems | $0.75 / lb |
Aluminum Truck Rims | $0.60 / lb |
Aluminum Radiators (Clean) | $0.45 / lb |
Copper / Alum Radiators (Clean) | $1.80 / lb |
Red Brass | $2.85 / lb |
Yellow Brass (Clean) | $2.25 / lb |
Brass Radiators | $2.20 / lb |
Heater Cores | $1.55 / lb |
Soft Lead | $.40 / lb |
Lead Wheel Weights | $0.05 / lb |
Range Lead | $0.30 / lb |
304 Stainless Steel | $0.30 / lb |
Electric Motors (inc Starters & Alternators) | $0.20 / lb |
Lead Acid Batteries | $0.16 / lb |
Catalytic Converters | $20 - $1200 ea. |
Prepared Iron (3 ft x 18 in) | $130 / ton |
Unprepared Iron | $100 / ton |
Appliances/Tin | $80 / ton |
All fluids must be drained.
Rims must have the lead weights taken off.
Steel Cable must be cut in 3 foot sections or we can’t take it.
We cannot accept oil filters, refrigerators, freezers, sealed shock
absorbers, propane or Freon tanks.
We provide roll-off containers to be placed at
manufacturing businesses and machine shops.